**The filter can give off unique and harmless smell of “Green Tea Catechin”,”Anti-bacterial Enzymes” and “Super Alleru-buster”.
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
Air Purifier | |
Voltage (V) | 220V |
Frequency (Hz) | 50Hz |
Operation Mode | Manual / Auto |
Speed | Low / Medium / High |
Power Consumption (W) | 6 / 11 / 66 (Air purifying) |
Air Volume (m³ / min) | 1.1 / 2.7 / 6.7 (Air purifying) |
Ion Delivery | nanoe®X |
HEPA Composite Filter Model No. | F-ZXKP70Z |
Suggested HEPA Composite Filter Life Time | 10 (years) |
Deodorizing Filter Model No. | F-ZXFD70Z |
Suggested Deodorizing Filter Life Time | 10 (years) |
Formaldehyde, HEPA & Deodorizing 3-in-1 Filter Model No. | F-ZXSS70Z |
Suggested Deformaldehyde Filter Life Time | 2 (years) |
Humidifying Filter Model No. | F-ZXKE90Z |
Suggested Humidifying Filter Life Time | 10 (years) |
Deodorizing Method | nanoe®X / Deodorizing Filter |
Applicable Area | 52m² (approx. 560ft²)Air purifying |
Dimension(H x W x D) | 636 x 398 x [245+(Foot:20)]mm |
Net Weight | 10.2kg |
OFF